Please use this identifier to cite or link to this item:
https://repository.iiq.ac.id//handle/123456789/4810| Title: | Analisis performa model hybrid arima-xgboost dalam meramalkan jumlah kasus baru hiv di Indonesia |
| : | Analisis performa model hybrid arima-xgboost dalam meramalkan jumlah kasus baru hiv di Indonesia |
| Authors: | repository, repository |
| Advisor: | repository, repository |
| Issue Date: | 15-Jun-2001 |
| Publisher: | repository |
| Abstract: | repository |
| URI: | https://repository.iiq.ac.id//handle/123456789/4810 |
| ISSN: | 312421 |
| Appears in Collections: | Artikel IAT |
Files in This Item:
Items in IIQJKT-R are protected by copyright, with all rights reserved, unless otherwise indicated.